Squares
The Micháel Molloy Trust Fund ran a number of fundraising activities in advance of the All-Ireland between Mayo and Kerry. The main activity involved 25 pubs in Mayo & Galway facilitating their customers to put a bit of a 'flutter' on the match, using a system imported from the States, simply called 'Squares'.
Through this event, €10,000 was raised for the Micháel Molloy Trust Fund and the fundraising committe would like to thank the following pubs and clubs for their generous support:
| Name | Town | County |
|---|---|---|
| Burkes | Clonbur | Galway |
| Munro's | Galway | Galway |
| Ti Gearoid | Oranmore | Galway |
| Wards Hotel | Salthill | Galway |
| Man of Aran | Tuam | Galway |
| Costello's | Balla | Mayo |
| MAC's | Ballina | Mayo |
| Art O' Neills | Ballinrobe | Mayo |
| Inch's | Ballinrobe | Mayo |
| Richie Cosgrove | Bangor Ellis | Mayo |
| Denesse Place | Belmullet | Mayo |
| Castle Inn | Castlebar | Mayo |
| Eircom | Castlebar | Mayo |
| Mayo County Council | Castlebar | Mayo |
| Mick Byrnes | Castlebar | Mayo |
| Western Hotel | Claremorris | Mayo |
| Ryans | Cong | Mayo |
| Harringtons | Partry | Mayo |
| Gibbons | Shrule | Mayo |
| Lough Mask Inn | Tourmakeady | Mayo |
| O'Tooles | Tourmakeady | Mayo |
| Paddy's | Tourmakeady | Mayo |
| McHales | Westport | Mayo |
| Morans | Westport | Mayo |
| The Helm | Westport | Mayo |
Míle buíochas.
Latest News
SJC Dinner Dance
The SJC Dinner Dance was a huge success. Click for More …
Target - €200K